Appelman Criminal Defense LLC
Criminal Charges| Traffic | Misdemeanors | Felonies |
| DUI | Battery | Robbery |
| Driving While Suspended | Solicitation | Aggravated DUI |
| Driving While Revoked | Harassment | Auto Theft |
| No Insurance | Theft | Aggravated Battery |
| Speeding | Disorderly Conduct | Forgery |
| Lane Violations | Assault | Fraud |
| Auto Accidents | Domestic Violence | Sex Crimes |
| Reinstating Driver's Licenses | Possession of Cannabis | Drug Possession |
| Judicial Driving Permits | Trespassing | Drug Delivery |
| Failure to Stop | Prostitution | Vehicular Manslaughter |
Criminal Penalties
Misdemeanors
Class A | Class B |
| Petty Offense | |
Possible Jail Sentence | Up to 364 days | Up to 180 days | Up to 30 days | No Jail Possible |
Possible Fine | $2,500 | $1,500 | $1,500 | $1,000 |
Felonies
| Possible Prison Sentence | Extended Term Sentence | Possible Fines | |
| Class 4 | 1 to 3 | 3 to 6 | $25,000 |
| Class 3 | 2 to 5 | 5 to 10 | $25,000 |
| Class 2 | 3 to 7 | 7 to 14 | $25,000 |
| Class 1 | 4 to 15 | 15 to 30 | $25,000 |
| Class X | 6 to 30 | 30 to 60 | $25,000 |
| Murder - 2nd Degree | 4 to 20 | 15 to 30 | $25,000 |
| Murder - 1st Degree | Life | The Death Penalty | $25,000 |
Any information you obtain at this site is not, nor is it intended to
be, legal advice. You should consult an attorney for advice
regarding your own situation.